North Isles Family History
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Ancestors with Today's Birthday

         Description: Everyone born on the current day.


Matches 1 to 100 of 586  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Full Name Birth Date Birth Place Last Modified Date
1 I281549  Andrew Harry MCGINN  18 May     24 Jul 2005 
2 I460109  Prince Alfonso, of Portugal  18 May 1475  Lisbon, Portugal   13 Jul 2018 
3 I135508  Thomas NEILSON  18 May 1740  Lerwick, SHI, SCT   12 May 2013 
4 I6768  Jane PETRIE  18 May 1744  West Yell, SHI, SCT   08 Apr 1999 
5 I477237  Mary TAIT  18 May 1745  Hildasay, Tingwall, SHI, SCT   27 Jan 2020 
6 I363140  John ROSS  18 May 1751  Cullen, BAN, SCT   30 Nov 2011 
7 I191185  Euphemia SKINNER  18 May 1751    28 Jun 2000 
8 I508528  William BABB  18 May 1752  Mawnan, COR, ENG   14 Aug 2023 
9 I324361  Thomas SINCLAIR  18 May 1756  Girlsta, Tingwall, SHI, SCT   09 Feb 2020 
10 I157598  Isabella HALCROW  18 May 1758  Houlland, Sandwick, SHI, SCT   05 Feb 2003 
11 I143463  Gavin GOUDIE  18 May 1760  Garth, Dunrossness, SHI, SCT   12 May 2013 
12 I96156  Andrew HUGHSON  18 May 1760  Bressay, SHI, SCT   31 May 2001 
13 I109931  Christian IRVINE  18 May 1760  Taften, Delting, SHI, SCT   14 Jul 2008 
14 I39111  ? NICOLSON  18 May 1760  Little Roe, Yell Sound, SHI, SCT   12 May 2013 
15 I414670  Jeanne-Felicite GUERIOT SAINT MARTIN  18 May 1767  Chalons sur Marne, Champagne, France   28 Sep 2014 
16 I35134  Peter HERCULSON  18 May 1768  Kirkigarth, Delting, SHI, SCT   29 Dec 2016 
17 I22056  Isobel TAIT  18 May 1768  Fetlar, SHI, SCT   07 Feb 2022 
18 I477446  Katherine DUNCAN  18 May 1770  Girlsta, Tingwall, SHI, SCT   04 Feb 2020 
19 I51106  Isaac BAIN  18 May 1771  Ocraquoy, Cunningsburgh, SHI, SCT   09 Mar 2003 
20 I477134  Barbara JAMIESON  18 May 1774  Kergord, Weisdale, SHI, SCT   25 Jan 2020 
21 I306892  Isabella LOGIE  18 May 1776  Kirkwall, OKI, SCT   11 Dec 2006 
22 I191189  Alexander VASS  18 May 1776    28 Jun 2000 
23 I65805  John SCOTT  18 May 1777    12 May 2013 
24 I363143  Margaret ROSS  18 May 1778  Seatown of Cullen, BAN, SCT   30 Nov 2011 
25 I70931  Grizel GIFFORD  18 May 1779  Busta, Delting, SHI, SCT   26 Nov 2022 
26 I72675  William GOUDIE  18 May 1780  Dunrossness, SHI, SCT   16 Oct 2010 
27 I290242  Peter CARDNO  18 May 1781  Fraserburgh, ABD, SCT   20 Feb 2006 
28 I416824  William DAVIDSON  18 May 1781  Campbelltown, Ardersier, INV, SCT   30 Oct 2014 
29 I82079  Jean Rae INGRAM  18 May 1783  Logie Coldstone, ABD, SCT   08 Jan 1999 
30 I6758  Catherine PETRIE  18 May 1783  Queyon, East Yell, SHI, SCT   12 May 2013 
31 I61289  Arthur LEASK  18 May 1787  Burraland, Trondra, SHI, SCT   15 Nov 2018 
32 I81325  Arthur LEASK  18 May 1787  Burraland, Trondra, SHI, SCT   07 Aug 2021 
33 I435975  Ann MOWAT  18 May 1787  Kirkwall, OKI, SCT   15 Dec 2015 
34 I464166  John FLETT  18 May 1788  Harray, OKI, SCT   25 Oct 2018 
35 I39728  Helen RENDALL  18 May 1788  Galtigarth, South Yell, SHI, SCT   20 Jul 2016 
36 I39732  Jean RENDALL  18 May 1788  Galtigarth, South Yell, SHI, SCT   12 May 2013 
37 I8306  Jane SCOLLAY  18 May 1788  Gossabrough, East Yell, SHI, SCT   12 May 2013 
38 I457200  Magnus SCOTT  18 May 1788  Harray, OKI, SCT   06 Mar 2018 
39 I5544  Daniel THOMASON  18 May 1788  Hamnavoe, South Yell, SHI, SCT   28 Dec 2021 
40 I263229  Sarah MAY  18 May 1792  St. Laurent, Thanet, KEN, ENG   14 Jan 2004 
41 I45302  Laurence David LAURENSON  18 May 1794  Raga, The Herra, Yell, SHI, SCT   12 May 2013 
42 I74938  Tamar THOMASON  18 May 1794  Gluss, Northmavine, SHI, SCT   12 May 2013 
43 I67944  Barbara ROSE  18 May 1796  Ustaness, South Whiteness, SHI, SCT   21 Sep 2013 
44 I269220  Anna BLUMLE  18 May 1797    26 Jun 2004 
45 I278481  Johann Jakob BRAUN  18 May 1799    01 May 2005 
46 I482777  John REYNER  18 May 1799  Batley, YKS, ENG   13 Aug 2020 
47 I44645  Tirval SMITH  18 May 1799  Haggersta, Whiteness, SHI, SCT   01 Nov 2019 
48 I32988  Gifford STEWART  18 May 1801  Whalsay, SHI, SCT   13 Dec 2020 
49 I50341  Thomas BAIN  18 May 1802  Lerwick, SHI, SCT   14 May 2011 
50 I379865  Catherine LYON  18 May 1804  Graemsay, OKI, SCT   09 Dec 2012 
51 I516973  Joseph NIXON  18 May 1804  Bewcastle, Carlisle, CUM, ENG   02 May 2024 
52 I125593  William AITKEN  18 May 1805  Eastshore, Dunrossness, SHI, SCT   12 May 2013 
53 I396203  John BURT  18 May 1805  Lerwick, SHI, SCT   06 Nov 2013 
54 I433155  Mary MAINLAND  18 May 1805  Rousay, OKI, SCT   19 Nov 2019 
55 I303771  George Buckham DAVIDSON  18 May 1806  Lude, Blair Atholl, PER, SCT   02 Dec 2019 
56 I203588  Paul Christian WISSING  18 May 1806  Aabenraa, DEN   16 Nov 2005 
57 I15292  Isabella HENDERSON  18 May 1807  Liverpool, LAN, ENG   15 Dec 2004 
58 I369841  John MAINLAND  18 May 1807  Rousay, OKI, SCT   27 Feb 2012 
59 I388088  Andrew BUDGE  18 May 1808  South Ronaldsay, OKI, SCT   02 Oct 2014 
60 I274130  Elizabeth GROUNDWATER  18 May 1808  Sanday, OKI, SCT   31 Dec 2013 
61 I80430  Thomas JOHNSON  18 May 1808  Littleton, Gulberwick, SHI, SCT   20 Oct 2018 
62 I126661  Ann BOOTH  18 May 1810  Lonmay, ABD, SCT   05 Jun 2005 
63 I191954  Margaret LEASK  18 May 1810  Stromness, OKI, SCT   05 Jun 2020 
64 I390996  Ann SCLATER  18 May 1810  Lady, Sanday, OKI, SCT   17 May 2019 
65 I379646  William CUMMING  18 May 1811  South Ronaldsay, OKI, SCT   12 Jul 2019 
66 I71953  Catherine JOHNSON  18 May 1811  Weisdale, SHI, SCT   12 May 2013 
67 I71954  Hugh JOHNSON  18 May 1811  Weisdale, SHI, SCT   22 Sep 2013 
68 I482058  George Young DISHON  18 May 1812  Stromness, OKI, SCT   29 Jun 2020 
69 I29581  Agnes HUNTER  18 May 1812  Skellister, Nesting, SHI, SCT   20 Jul 2014 
70 I297517  Thomas SWANNEY  18 May 1812  North Ronaldsay, OKI, SCT   26 Sep 2014 
71 I380102  Mary HARPER  18 May 1813  Evie, OKI, SCT   19 Aug 2023 
72 I402426  Samuel ISBISTER  18 May 1814  Lerwick, SHI, SCT   30 Jan 2014 
73 I94327  Elizabeth REID  18 May 1814  Ennisfirth, Northmavine, SHI, SCT   23 Jul 2012 
74 I139356  Elizabeth Bruce SANDISON  18 May 1814  Walls, OKI, SCT   18 Jun 2020 
75 I310500  Robert LOBBAN  18 May 1815  Knockando, MOR, SCT   04 Mar 2007 
76 I42610  John JOHNSON  18 May 1816  Gruting, Bridge of Walls, Sandsting, SHI, SCT   15 Jun 2017 
77 I108990  Andrina LEASK  18 May 1816  Lerwick, SHI, SCT   09 Feb 2024 
78 I191172  Katherine VASS  18 May 1816  Shandwick, ROC, SCT   22 Aug 2006 
79 I331965  Peter GATT  18 May 1817  Pennan, Aberdour, ABD, SCT   06 Jul 2020 
80 I35275  Christina HUGHSON  18 May 1817  Wirlie, Lunnasting, SHI, SCT   27 Mar 2014 
81 I143369  Ann INKSTER  18 May 1817  Islesburgh, Northmavine, SHI, SCT   12 May 2013 
82 I329813  Anne RIDLAND  18 May 1817  Lerwick, SHI, SCT   24 Sep 2008 
83 I422149  James GARRIOCH  18 May 1819  Sanday, OKI, SCT   15 Jan 2015 
84 I509287  Robert HOURSTON  18 May 1819  Gairsay, Rendall, OKI, SCT   25 Aug 2023 
85 I392328  Ellen Ester WISHART  18 May 1819  Blackwall, LND, ENG   29 Aug 2013 
86 I380497  William GROUNDWATER  18 May 1820  Burness, Sanday, OKI, SCT   29 Sep 2019 
87 I101875  William IRVINE  18 May 1820  Fair Isle, SHI, SCT   12 May 2013 
88 I18602  Tamar JAMIESON  18 May 1820  Hubie, Fetlar, SHI, SCT   04 Jan 2013 
89 I500984  James MARSH  18 May 1820  Skilgate, SOM, ENG   04 Dec 2022 
90 I420840  Nicol Robertson PATERSON  18 May 1820  Stromness, OKI, SCT   21 Mar 2018 
91 I210363  Harriet GRAHAM  18 May 1821  Wilberforce, NSW, AUS   10 Mar 2001 
92 I393835  Alexander SANDISON  18 May 1822  Unst, SHI, SCT   24 Sep 2013 
93 I164670  Elizabeth FORBES  18 May 1823  Unst, SHI, SCT   15 Oct 2014 
94 I52852  Elizabeth SINCLAIR  18 May 1823  Unifirth, Aithsting, SHI, SCT   20 Oct 2022 
95 I317709  Margaret Stanley WILSON  18 May 1823  Edinburgh, MLN, SCT   13 Oct 2007 
96 I69756  Catherine JOHNSON  18 May 1825  Gruting, Bridge of Walls, Sandsting, SHI, SCT   06 Aug 2017 
97 I66255  Margaret JOHNSON  18 May 1825  Staneydale, Sandsting, SHI, SCT   10 Jul 2003 
98 I44745  Thomas SCOTT  18 May 1825  East Houlland, Tingwall, SHI, SCT   27 Mar 2016 
99 I1369  Laurence Robert SMITH  18 May 1825  Albion Cottage, Midbrake, North Yell, SHI, SCT   12 Feb 2014 
100 I74632  Captain William TULLOCH  18 May 1825  Burravoe, Northmavine, SHI, SCT   19 Dec 2018 


1 2 3 4 5 ... Next»